|
Biology: Patterns and Processes of Life |
|
|
![]() |
|
Biology Curriculum |
|
![]() |
Pictured from left to right.
Back row: Student Edition, Study Guide, Lab Manual Front row: Transparencies, Teacher Manual, Teacher Component Disc |
| Preview Biology Files | |||||||
| Student Edition | Lab Manual | Teacher's Manual | Textbook Exercises | ||||
| Study Guide | Reader's Guide | Worksheets | PowerPoint Presentation | ||||
|
Biology Components |
||
| Student Component | ||
| Student Edition (736 pages, hardbound, four-color) | 0920008054 | $76.95 |
| Lab Manual (perfect bound, non-consumable)* | 0920008070 | $7.95 |
| Teacher Component (Includes items listed below and CD-ROM with electronic files) | 0920008011 | $300.00 |
| Teacher Manual (perfect bound) | 0920008119 | $69.95 |
| Skills Builder | 0920008135 | $15.95 |
| Computer Test Program (CD-ROM) | 0920008151 | $69.95 |
| Textbook Exercises (245 pages, perfect bound, non-consumable) | 0920008178 | $17.95 |
| Study Guide (175 pages, consumable) / Answers (175 pages) (perfect bound)* | 0920008259 | $14.95 |
| Reader's Guide (perfect bound, non-consumable)* | 0920008275 | $14.95 |
| Worksheets | 0920008291 | $12.95 |
| Teacher Resource CD-ROM (Win/Mac) | 0920008194 | $79.95 |
| Lesson Plans | 0920008232 | $25.00 |
| PowerPoint Presentation (Included on Teacher Component Disc) | ||
| Please allow up to 12% for shipping. |
| * Discounts available for multiple-quantity orders. |